Description
D437 20X10 8X6.5 S-BLK -18MM
Specifications:
| Size Description | 20X10 |
| Diameter | 20.0 |
| Width | 10.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | -18 |
| Backspacing | 4.79 |
| Center Bore | 125.1 |
| Load Rating Metric | 761.0 |
| Load Rating Standard | 1678.0 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1003-88MBGB |
| Other Accessories | 8LUG CAP RISER: 1002-59MB |
| TPMS Compatible | 1 |
| Wheel Weight | 46.0 |
| Brand Description | Fuel 1PC |
| Display Style Number | 437 |
| Style | D437 CONTRA |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.